About 1404 47a Avenue
If you are looking for a move-in ready and can accommodate you for a quick possession here it is! A place that you can call Home and enjoy. This home features 4 Bedrooms and 2 bathrooms, double attached garage with high ceilings that can accommodate your Utility Van, and RV Parking on the north side of the house. As you enter the main door welcomes you a Foyer with high ceilings , few steps up is an open concept and hardwood floor living room, dining room, a kitchen comes with an island and stainless-steel appliances, a pantry with a glass door and a door access to the backyard deck where you can entertain your family and friends and show off your BBQ expertise, also on the main floor hallway you will find the Master bedroom, another bedroom and a 4 piece bathroom with new vanity. In the fully finished basement, you have a very large family room with engineered hardwood and carpet flooring, another additional 2 good size bedrooms, 3-piece bathroom with new vanity as well, and lastly the Laundry/Utility room. The Seller prepared this home for you to move in and nothing to do but enjoy it. It is located to a nearby school, parks, and all amenities like restaurants, coffee shops, grocery stores and gas stations. Come visit us soon !
Features of 1404 47a Avenue
MLS® # | A2156094 |
---|---|
Price | $384,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,065 |
Acres | 0.14 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 1404 47a Avenue |
---|---|
Subdivision | Wallacefield |
City | Lloydminster |
County | Lloydminster |
Province | Saskatchewan |
Postal Code | S9V 1W1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Concrete Driveway, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Lawn, Irregular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Days on Market | 104 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maxwell Reliant Realty |
---|