About 7004 39th Street
This 1228 square foot bi-level is finished up, down & out. Upon entering you'll immediately note that this home is unique. A bright & spacious entry greets you and leads you to the open concept main floor with no carpet. The kitchen has large island with eat-up bar, pantry and stainless steel appliances. There are 3 bedrooms upstairs with the master bedroom featuring a walk-in closet and full ensuite. The basement has 2 additional bedrooms (one with a large walk-in closet) another full bathroom, large family room and designated laundry room. This property also features a large heated garage that's been freshly painted. Walking distance to schools and the Power Centre. With fresh paint throughout and all appliances included, this home is move in ready!!
Features of 7004 39th Street
MLS® # | A2196212 |
---|---|
Price | $424,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,228 |
Acres | 0.12 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 7004 39th Street |
---|---|
Subdivision | Parkview Estates |
City | Lloydminster |
County | Lloydminster |
Province | Alberta |
Postal Code | T9V 3M3 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Concrete Driveway, Double Garage Attached, Driveway, Front Drive, Garage Door Opener, Heated Garage, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, Sump Pump(s), Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Gas Water Heater, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Siding |
Foundation | Wood |
Additional Information
Date Listed | February 20th, 2025 |
---|---|
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX OF LLOYDMINSTER |
---|