About 101, 5102 47 Street
If affordability is what you are looking for, then look no further than this immaculate main floor condo!! You will have NO STAIRS to be able to access this unit, making it a great option for anyone who is mobility challenged. The unit comes with one parking stall which is clearly visible from the grade level balcony which faces north. There is an abundance of windows in this unit which floods the interior space with natural light. Newer vinyl plank flooring makes cleaning and caring for this unit especially easy- in this unit you have two bedrooms, one bathroom and an open concept living room, dining room and kitchen. There is no age restriction in this building as a bylaw amendment was initiated making this exceptional unit available for purchase by both new home owners and empty nesters alike!!
Features of 101, 5102 47 Street
MLS® # | A2179068 |
---|---|
Price | $114,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 737 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 101, 5102 47 Street |
---|---|
Subdivision | Central Business District |
City | Lloydminster |
County | Lloydminster |
Province | Alberta |
Postal Code | T9V 0G2 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Additional Information
Date Listed | November 13th, 2024 |
---|---|
Days on Market | 6 |
Zoning | DC1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MUSGRAVE AGENCIES |
---|