About 4629 45 Street
Start your journey in to home ownership or expand your investment portfolio with this smart buy! Freshly renovated this 2-bed home is move in ready complete with all appliances. Close to numerous amenities and priced to move this property features a fully fenced yard, back-alley access, and even a single garage! Why rent when you could own? Immediate possession available.
Features of 4629 45 Street
MLS® # | A2177619 |
---|---|
Price | $174,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 813 |
Acres | 0.14 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4629 45 Street |
---|---|
Subdivision | East Lloydminster |
City | Lloydminster |
County | Lloydminster |
Province | Saskatchewan |
Postal Code | S9V0H4 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Landscaped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 5th, 2024 |
---|---|
Days on Market | 16 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2 PERCENT REALTY ELITE |
---|