About 4814 41 Street
This unique 4 level split is a must-see property. Located on a mature, well landscaped, double lot within walking distance of Jack Kemp School and numerous parks this home is sure to be scooped up fast! The main floor offers stunning south facing windows, bamboo flooring, dedicated dining area, and refreshed kitchen with granite counter tops and sink. Upstairs you will find three generously sized bedrooms, vinyl windows, and 4pc bath. Lower levels feature not one but two large rec areas (one previously used as an impressive gym!) along with additional 3pc bath and utility room. The single detached garage our back offers alley access and plenty of parking. This one-of-a-kind property has seen numerous updates over the years and is ready for new owners. Bonus, main and upper floor were just professionally painted, and the entire house is spotless. It's time to start packing, I think we have found your next home!
Features of 4814 41 Street
MLS® # | A2171390 |
---|---|
Price | $284,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,623 |
Acres | 0.18 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 4814 41 Street |
---|---|
Subdivision | Larsen Grove |
City | Lloydminster |
County | Lloydminster |
Province | Saskatchewan |
Postal Code | S9V0C7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Electric Stove, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Rectangular Lot, Treed |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 44 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2 PERCENT REALTY ELITE |
---|