About 107, 4727 20 Street
Care free living at Meadowview! This three bedroom, one and a half bathroom Saskatchewan side condo is seeking new owners or investors with great tenants currently in place on a month to month tenancy. There are two dedicated parking stalls, covered front veranda, a private back deck and fully fenced rear yard. The main floor features a sizable living area, functional kitchen with maple cabinetry, plenty of room for a dining table, a full appliance package, two piece bath and handy main floor laundry. The basement is framed and waiting for your finishing touches to further expand your living space or as is for great storage options. Make your move into your new home or investment potential! Tenant rights apply – minimum 24 hour notice is required for all showings.
Features of 107, 4727 20 Street
MLS® # | A2170645 |
---|---|
Price | $191,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,240 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 107, 4727 20 Street |
---|---|
Subdivision | Wallacefield |
City | Lloydminster |
County | Lloydminster |
Province | Saskatchewan |
Postal Code | S9V 0Z4 |
Amenities
Amenities | Parking |
---|---|
Parking Spaces | 2 |
Parking | Additional Parking, Assigned, Off Street, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vinyl Windows, Laminate Counters, Storage |
---|---|
Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, City Lot, Lawn, Landscaped, Square Shaped Lot |
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Wood |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 48 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 318 |
HOA Fees Freq. | MON |
Listing Details
Office | COLDWELL BANKER - CITY SIDE REALTY |
---|