About 7109 39a Street
This quality built home is located on a quiet, family-friendly street with a triple attached garage! 5 bedrooms & 3 bathrooms offering over 1,450 square feet with a bright modern feel as soon as you enter! The open concept main floor includes vaulted ceilings, oversized windows to the South facing backyard, fresh paint, gorgeous hardwood throughout the main floor, large island and lots of storage in the corner pantry. The master bedroom features vaulted ceilings, fresh paint, a large walk-in closet and a fantastic ensuite with corner jacuzzi tub and corner shower and lots of counter space. The basement is fully finished with 2 additional bedrooms, big family space and an additional full bathroom. The backyard is fully fenced and is perfect for entertaining with a large deck and patio area. This is a great property with all appliances included and quick access to the Power center, schools and parks.
Features of 7109 39a Street
MLS® # | A2159977 |
---|---|
Price | $509,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,473 |
Acres | 0.13 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | Modified Bi-Level |
Status | Active |
Community Information
Address | 7109 39a Street |
---|---|
Subdivision | Parkview Estates |
City | Lloydminster |
County | Lloydminster |
Province | Alberta |
Postal Code | T9V 2Z4 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Concrete Driveway, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Soaking Tub, Storage, Sump Pump(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, City Lot, Fruit Trees/Shrub(s), Few Trees, Front Yard |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | August 23rd, 2024 |
---|---|
Days on Market | 90 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX OF LLOYDMINSTER |
---|