About 5402 50 Street
Centrally located city lot zoned R1. Value is in the land and the property is being sold as is, where is.
Features of 5402 50 Street
MLS® # | A2112742 |
---|---|
Price | $85,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 704 |
Acres | 0.17 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 5402 50 Street |
---|---|
Subdivision | West Lloydminster |
City | Lloydminster |
County | Lloydminster |
Province | Alberta |
Postal Code | T9V 0M9 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | None |
Heating | Other |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior Features | Other |
---|---|
Lot Description | City Lot |
Roof | Asphalt Shingle |
Construction | Other |
Foundation | Other |
Additional Information
Date Listed | March 6th, 2024 |
---|---|
Days on Market | 259 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER - CITY SIDE REALTY |
---|